Distribution information
The distribution dates are 31 August and the last day of February for income accrued as at 30 June and 31 December respectively.
Distribution history
The distribution history for the Electric & General A Shares shows is as follows:
XD Date | Pay Date | Distribution Rate (p) |
Equalisation Rate (p) |
03/01/2023 | 28/02/2023 | 0.2479 | 0.0162 |
01/07/2022 | 31/08/2022 | 0.9445 | 0.7622 |
04/01/2022 | 28/02/2022 | 0.1027 | 0.0907 |
01/07/2021 | 31/08/2021 | 1.4026 | 0.3513 |
04/01/2021 | 26/02/2021 | 0.7039 | 0.2980 |
01/07/2020 | 28/08/2020 | 1.6197 | 1.2303 |
02/01/2020 | 28/02/2020 | 1.0781 | 0.2227 |
01/07/2019 | 30/08/2019 | 1.8523 | 0.9107 |
02/01/2019 | 28/02/2019 | 1.1354 | 0.5762 |
02/07/2018 | 31/08/2018 | 1.4360 | 0.7260 |
02/01/2018 | 28/02/2018 | 1.0132 | 0.4503 |
03/07/2017 | 31/08/2017 | 1.8875 | 0.7020 |
03/01/2017 | 28/02/2017 | 1.0574 | 0.6065 |
01/07/2016 | 31/08/2016 | 2.0061 | 1.0459 |
01/01/2016 | 29/02/2016 | 1.0007 | 0.5086 |
01/07/2015 | 28/08/2015 | 2.1253 | 0.3424 |
02/01/2015 | 27/02/2015 | 0.4996 | 0.2457 |
01/07/2014 | 29/08/2014 | 2.0865 | 0.3954 |
02/01/2014 | 28/02/2014 | 0.5892 | 0.3460 |
01/07/2013 | 30/08/2013 | 2.1987 | 0.0928 |
02/01/2013 | 28/02/2013 | 0.8642 | 0.1455 |
02/07/2012 | 31/08/2012 | 2.0568 | 1.5311 |
03/01/2012 | 29/02/2012 | 0.4231 | 0.1072 |
The distribution history for the Electric & General Accumulation Shares shows is as follows:
XD Date | Pay Date | Distribution Rate (p) |
Equalisation Rate (p) |
03/01/2023 | 28/02/2023 | 0.2513 | 0.2025 |
01/07/2022 | 31/08/2022 | 0.9466 | 0.0400 |
04/01/2022 | 28/02/2022 | 0.1043 | 0.0000 |
01/07/2021 | 31/08/2021 | 1.4207 | 0.0000 |
04/01/2021 | 26/02/2021 | 0.7053 | 0.0201 |
01/07/2020 | 28/08/2020 | 1.6244 | 1.2766 |